Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
10 14Nov17-KEE fst 5f Anfield Road Juvenile W0+ 6 $30.00 Moes Shellfish Lover 0:59.18
5 29Sep15-KEE fst 3f Anfield Road Juvenile W0+ 5 $130.00 Catchment 0:34.51
5 29Sep15-KEE gd 6f Anfield Road Juvenile W0+ 6 $136.00 Energetic Jackie 1:10.64
5 29Sep15-KEE slw 1¼ m Anfield Road Juvenile W0+ 6 $136.00 Rubis Bareback 2:01.96
5 29Sep15-KEE slw 1¾ m Anfield Road Juvenile W0+ 6 $136.00 Purified 2:57.03
5 29Sep15-KEE hvy 1½ m Anfield Road Juvenile W0+ 6 $136.00 Humpshakalak 2:27.98
5 29Sep15-KEE yld 1⅛ m Anfield Road Juvenile W0+ 7 $142.00 Flying Sub 1:49.94
5 29Sep15-KEE sft 5f Anfield Road Juvenile W0+ 5 $130.00 Morethanonewaytoskinacat 0:58.86
5 29Sep15-KEE frm 4f Anfield Road Juvenile W0+ 5 $130.00 Hood 0:46.84
5 29Sep15-KEE frm 3f Anfield Road Juvenile W0+ 9 $118.00 Bazzat 0:40.08
5 29Sep15-KEE frm 5f Anfield Road Juvenile W0+ 12 $124.00 Darklands 1:06.63
5 29Sep15-KEE gd 1m Anfield Road Juvenile W0+ 10 $120.00 Uxbridge Screamer 1:50.67
5 29Sep15-KEE mdy 1¼ m Anfield Road Juvenile W0+ 9 $118.00 The Big Random Thing 2:19.59
5 29Sep15-KEE slw 2m Anfield Road Juvenile W0+ 9 $118.00 Hastings Stayer 3:51.76
5 29Sep15-KEE frm 1¾ m Anfield Road Juvenile W0+ 9 $118.00 Long Tail Worrier 3:25.07